Programme
Click here to download a PDF version of the conference programme (2MB).
| Conference Lecture Theatre | Bridge –Deck (Lecture Theatre II) | Quarter Deck (Lecture Theatre III) | Exhibition Hall |
Wednesday 9th July
| Session/Timings | Title | Speaker | Affiliation | |
|---|---|---|---|---|
| 16.15-16.30 | Opening Ceremony | Sir James Drummond Bone Lord Falconer of Thoroton |
University of Liverpool, UK House of Lords, UK |
|
| 1: 16.30-17.30 | Chairperson | Dr Jim Mulshine | ||
| Key Note: Global Lung Cancer: International issues, successes & future opportunities | Dr Peter Boyle | IARC, Lyon, France | ||
| 17.30-18.30 | Welcome reception – Galleria | |||
| 19.30 | Speakers Dinner – Town Hall | |||
Thursday 10th July
| Session/Timings | Title | Speaker | Affiliation | |
|---|---|---|---|---|
| 2A: 07.30-08.30 | Education Session (Meet the Professor) | |||
| Lung Cancer Radiotherapy - trial recruitment issues | Dr Matthew Hatton | Weston Park Hospital, Sheffield, UK | ||
| 2B: 07.30-08.30 | Abbott Sponsored Session | |||
| Clinical utility of tumor markers in the aid of diagnosis and histological diagnosis of lung cancer | Dr Rafael Molina | IDIBAPS Hospital Clinic, Barcelona, Spain | ||
| 3: 08.30-09.00 | Chairperson | Prof John K Field | ||
| Key Note: Lung Cancer: The NCRI Strategic Plan | Prof Mike Richards | St Thomas Hospital, London, UK | ||
| 4: 09.00-10.45 | Molecular Profiling of Lung Cancer Chairpersons |
Prof Adi Gazdar Dr Rob van Klaveren |
||
| 09.00-09.20 | Epigenetic mechanisms in epithelial cancers | Dr Tim Crook | Imperial College, London, UK | |
| 09.20-09.40 | Circulating DNA as diagnostic marker for early detection of lung cancer | Professor Gabriella Sozzi | Fondazione IRCCS Istituto Nazionale Tumori, Italy | |
| 09.40-10.00 | DNA methylation surrogate biomarkers for diagnosis of NSCLC | Dr Triantafillos Liloglou | University of Liverpool, UK | |
| 10.00-10.20 | SHOX2, EN2 and EVX2, promising new lung cancer biomarkers | Dr Volker Liebenberg | Epigenomics, Berlin, Germany | |
| 10.20-10.45 | Panel Discussion | |||
| 10.45-11.30 | Tea, Coffee & Exhibition Viewing | |||
| 5: 11.30-13.00 | Eli Lilly Sponsored Session | |||
| Clinical management decisions in NSCLC, Vorsprung durch Technik | Prof Nick Thatcher | Christie Hospital, Manchester, UK | ||
| Looking at the possibilities of tomorrow | Dr Michael Lahn | Bad Homburg, Germany | ||
| 13.00-14.30 | Lunch, Poster & Exhibition Viewing | |||
| 6: 14.30-16.00 | Liverpool City of Culture Symposium, EU-US Spiral CT Collaboration Chairpersons |
Dr Bob Smith Dr Jim Mulshine |
||
| 14.30-14.50 | International Early Lung Cancer Action Program | Prof Claudia Henschke | Weill-Cornell Medical Center , New York, USA | |
| 14.50-15.10 | NELSON- CT screening trial | Dr Rob van Klaveren | University Hospital, Rotterdam, Netherlands | |
| 15.10-15.30 | Lung cancer screening with CT | Prof Denise Aberle | David Geffen School of Medicine, UCLA, USA | |
| 15.30-15.50 | Current status of CT screening | Dr Jim Mulshine | Rush University & Medical Centre, Chicago, USA | |
| 15.50-16.00 | Panel Discussion | |||
| 7A: 16.30-18.30 | Diagnostic/Prognostic Markers Chairpersons |
Prof Adi Gazdar Prof Christian Brambilla |
||
| 16.30-16.45 | Trial designs to assess biomarkers in clinical practice | Dr Lucinda Billingham | University of Birmingham, UK | |
| 16.45-17.00 | VEGF-A loop in stage 1 NSCLC cells predicts a good outcome | Dr Jackeline Agorreta | University of Navarra, Spain | |
| 17.00-17.15 | FHIT gene inactivation in lung cancer patients | Dr Carla Verri | Fondazione IRCCS Istituto Nazionale Tumori, Italy | |
| 17.15-17.30 | Splice isoforms of VEGF-A and its receptors in NSCLC | Dr Marta Larrayoz | University of Navarra, Spain | |
| 17.30-17.45 | Isolation of tumour initiating cells from lung cancer | Dr Giuseppe Viglietto | Universitario Germaneto, Italy | |
| 17.45-18.00 | Use of plasma and blood cell DNA concentration and LDH level as prognostic factor of NSCLC | Dr Minglin Ho | Changhua Christian Hospital, Taiwan | |
| 18.00-18.15 | Autofluorescence bronchoscopy with spectral analysis | Dr Paul Dhillon | University Hospital Coventry, UK | |
| 18.15-18.30 | Quantitative sputum cytology to detect lung cancer | Dr David Snead | University Hospital Coventry, UK | |
| 7B: 16.30-18.30 | Imaging & Radiotherapy Chairpersons |
Dr Matthew Hatton Dr Denise Aberle |
||
| 16.30-16.45 | Stereotactic body radiation therapy (SBRT) for lung cancer | Dr Max Dahele | Radiation Medicine Program, Canada | |
| 16.45-17.00 | A proposal for the evaluation of stereotactic radiotherapy in early stage NSCLC | Dr Corinne Faivre-Finn | Christie Hospital, Manchester, UK | |
| 17.00-17.15 | Radiotherapy in extensive-disease SCLC | Dr Neil Bayman | Christie Hospital, Manchester, UK | |
| 17.15-17.30 | Prospective audit of information, psychosocial needs and symptoms using the LCSS, of lung cancer patients attending for palliative radiotherapy in a single institution | Dr Nazia Mohammed | Beatson West of Scotland Cancer Centre, Glasgow, UK | |
| 17.30-17.45 | Towards a consistent approach for the prediction of radiation-induced lung toxicity | Dr Christopher Boylan | Christie Hospital , Manchester, UK | |
| 17.45-18.00 | Evaluating target localisation and normal tissue irradiation using 4DCT | Dr Rebecca Muirhead | Beatson West of Scotland Cancer Centre, Glasgow, UK | |
| 18.00-18.15 | Quality of life after radiotherapy and steroids in patients with inoperable brain metastases from NSCLC: The QUARTZ trial | Dr Paula Mulvenna | Newcastle General Hospital, UK | |
| 18.15-18.30 | The impact of PET/CT on radiotherapy planning in lung tumours | Dr Jamal Khader | King Hussein Cancer Centre, Amman, Jordan | |
| 7C: 16.30-18.30 | Lung Cancer Management Recommendations Chairpersons |
Dr Richard Stephens Dr Mick Peake |
||
| 16.30-16.45 | The prognosis of completely re-sected p-stage 1A NSCLC - implications for adjuvant therapy | Dr Masahiko Harada | Komagome Hospital, Tokyo, Japan | |
| 16.45-17.00 | The Multidisciplinary Team meeting in lung cancer | Dr Craig Martin | Norfolk and Norwich University Hospital, UK | |
| 17.00-17.15 | Review of CHART for NSCLC in the West of Scotland | Dr Brian Clark | Beatson West of Scotland Cancer Centre, Glasgow, UK | |
| 17.15-17.30 | Longer term quality of life following surgery for NSCLC | Dr Penelope Hopwood | Christie Hospital , Manchester, UK |
|
| 17.30-17.45 | The Northern Cancer Network Experience – Docetaxel in NSCLC | Dr Louise Li | Newcastle General Hospital, UK | |
| 17.45-18.00 | Social and travel factors and treatment of lung cancer | Dr S Michael Crawford | Airedale General Hospital, Keighley, UK | |
| 18.00-18.15 | Best supportive care in lung cancer trials : clinical and cost comparisons | Dr Angela Boland | University of Liverpool, UK | |
| 18.15-18.30 | Panel Discussion | |||
| UKLCC Sponsored Session | ||||
| 8: 18.30-20.30 | Is your MDT fit for purpose? | Dr Mick Peake Dame Gill Oliver | Glenfield Hospital, Leicester, UK Chair, UKLCC |
|
Friday 11th July
| Session/Timings | Title | Speaker | Affiliation | |
|---|---|---|---|---|
| 9A: 08.00-09.00 | Education Session (Meet the Professor) | |||
| Pitfalls in the design, analysis and interpretation of clinical trials | Dr Richard Stephens | Medical Research Council Clinical Trials Unit, London, UK | ||
| 9B: 08.00-09.00 | Education Session (Meet the Professor) | |||
| Advances in staging - what is new? | Prof Ramon Rami-Porta | Hospital Mutua de Terrassa, Barcelona, Spain | ||
| 10: 09.00-09.30 | Chairpersons | Prof Ramon Rami-Porta Prof Nick Thatcher |
||
| Key Note: Targeted therapies - a learning curve | Dr Paul Bunn | University of Colorado, Denver, USA | ||
| 11: 09.00-11.00 | Emerging Clinical Trials Chairperson |
Dr Paul Bunn | ||
| 09.30-09.50 | Anti-angiogenetic approaches to lung cancer treatment | Prof Nick Thatcher | Christie Hospital, Manchester | |
| 09.50-10.10 | New small molecule inhibitors | Dr Rafael Rosell | Catalan Institute of Oncology, Barcelona, Spain | |
| 10.10-10.30 | Emerging pivotal trials on NSCLC | Prof Egbert Smit | Vrije Universiteit VUMC, Amsterdam, Netherlands | |
| 10.30-10.50 | Epigenetic regulation of inflammation in COPD and lung cancer | Prof Ian Adcock | Imperial College London, UK | |
| 10.50-11.00 | Panel Discussion | |||
| 11.00-11.30 | Tea, Coffee & Exhibition Viewing | |||
| 12A:11.30-13.00 | Chemoprevention Workshop Chairpersons |
Dr Peter Boyle Prof Stephen Lam |
||
| 11.30-12.15 | Lung cancer chemoprevention - potential pitfalls for implementation in the next decade | Prof Nico van Zandwijk | University of Sydney, Australia | |
| 12.15-12.30 | Chemoprevention of Kava on lung tumorigenesis | Dr Chengguo Xing | University of Minnesota, Minneapolis, USA | |
| 12.30-13.00 | Panel Discussion | |||
| 12B:11.30-13.00 | Molecular Pathology Chairpersons |
Dr Rafael Rosell Prof Gabriella Sozzi |
||
| 11.30-11.45 | Defining the REST-regulome in neuroendocrine lung cancer | Dr Judy Coulson | University of Liverpool, UK. | |
| 11.45-12.00 | Clinical importance of cleaved uPAR forms in NSCLC | Dr Charlotte Almasi | Rigshospitalet, Copenhagen, Denmark. | |
| 12.00-12.15 | Tie2 driven overexpression of calreticulin induces lung adenocarcinoma | Dr Nasrin Mesaeli | University of Manitoba, Winnipeg, Canada | |
| 12.15-12.30 | Expression of Id-1b an alternative splicing isoform of Id-1 decreases lung cancer cell malignancy and is significantly reduced in lung tumours | Dr Alfonso Calvo | University of Navarra, Pamplona, Spain | |
| 12.30-12.45 | Significance of Id family proteins in SCLC | Dr Laleh Kamalian | University of Liverpool, UK | |
| 12.45-13.00 | Panel Discussion | |||
| 12C:11.30-13.00 | Forefront Molecular Biology Approaches to Lung Cancer Chairpersons |
Dr Paul Bunn Prof Ian Adcock |
||
| 11.30-11.45 | Lung Cancer DSA : A platform for discovery of biomarkers in lung cancer | Dr Robert Holt | ALMAC, Belfast, UK. | |
| 11.45-12.00 | Integrative genetic and epigenetic analysis of lung tumour genomes | Dr William Lockwood | British Columbia Cancer Research Centre, Canada | |
| 12.00-12.15 | Identification of human lung tumour initiating cells | Dr Giulia Bertolini | Fondazione IRCCS Istituto Nazionale Tumori, Italy | |
| 12.15-12.30 | Differential expression of Micro RNAs in NSCLC | Dr Sarah Runswick | AstraZeneca, Cheshire, UK | |
| 12.30-12.45 | E17K mutation in AKT1 gene in lung epidermoid carcinoma | Dr Giuseppe Viglietto | Universitario Germaneto, Italy | |
| 12.45-13.00 | Ubiquitin pool alterations in lung cancer | Dr Douglas Gray | Ottawa Health Research Institute, Canada | |
| 13.00-14.30 | Lunch, Poster & Exhibition Viewing | |||
| 13:14.30-16.00 | Astra Zeneca Sponsored Session | |||
| 14.30-15.20 | Issues & challenges of undertaking lung cancer clinical trials | Dr Alan Barge | Astra Zeneca, Cheshire, UK | |
| 15.20-15.40 | IRESSA | Dr Alison Armour | Astra Zeneca, Cheshire, UK | |
| 15.40-16.00 | DNA repair | Prof Jim Carmichael | Astra Zeneca, Cheshire, UK | |
| 16.00-16.30 | Tea, Coffee & Exhibition Viewing | |||
| 14: 16.30-17.30 | GWAS & Risk Assessment Models Chairpersons |
Dr Margaret Spitz Prof John Field |
||
| 16.30-16.50 | Contribution of genome-wide association studies to risk models for lung cancer | Dr Paolo Boffetta | IARC, Lyon, France | |
| 16.50-17.10 | Exploitation of the Liverpool Lung Project risk model in selecting populations for intervention | Prof Stephen Duffy | Wolfson Institute of Preventive medicine, London, UK | |
| 17.10 - 17.30 | Early lung cancer detection program using risk prediction model | Prof Stephen Lam | BC Cancer Agency, Vancouver, Canada | |
| 15: 17.30-18.00 | Key Note: Molecular Epidemiology - risk & assessment | Dr Margaret Spitz | The University of Texas, USA | |
Saturday 12th July
| Session/Timings | Title | Speaker | Affiliation | |
|---|---|---|---|---|
| 16A: 08.00-09.00 | Education Session (Meet the Professor) | |||
| Mesothelioma: clinical overview & discussion of possible future trials? | Dr Martin Muers | Leeds Chest Clinic, Leeds, UK | ||
| 16B: 08.00-09.00 | Education Session (Meet the Professor) | |||
| EGFR opportunities & pitfalls in lung cancer therapy | Dr Ken O'Byrne | St. James’ Hospital, Dublin, Ireland | ||
| 17: 09.00-09.30 | Chairperson | Prof Francis Barr | ||
| Employing molecular biology to understand & treat lung cancer in pre-clinical models | Prof Terry Rabbitts | St. James’ Hospital, Leeds, UK | ||
| 18: 09.30-11.00 | Key Note: Translating Basic Science into Clinical Practice Chairpersons |
Prof Terry Rabbitts Dr Martin Muers |
||
| 09.30-09.50 | Mining the protoeome for clinically useful lung cancer signatures: technology and trade-offs | Prof David Carbone | Vanderbilt -Ingram Cancer Center, USA | |
| 09.50-10.10 | From biology to novel therapies for non small cell lung cancer | Prof Michael Seckl | Imperial Collage, London | |
| 10.10-10.30 | Increased EGFR gene copy number by fish predicts sensitivity to EGFR-Inhibitors in NSCLC | Dr Fred Hirsch | University of Colorado, Denver, USA | |
| 10.30-10.50 | Multi-centre validation study of lung adenocarcimoma based on gene expression | Prof David Beer | University of Michigan Medical School, Ann Arbor,, USA | |
| 10.50-11.00 | Panel Discussion | |||
| 11.00-11.30 | Tea, Coffee & Exhibition Viewing | |||
| 19A: 11.30-13.00 | Patient Advocacy Chairpersons |
Dr Jesme Fox Dr Jim Mulshine |
||
| 11.30-11.45 | Lung cancer journey – A patient’s perspective | Mr Mark Horner | Royal Navy, Hampshire, UK | |
| 11.45-12.05 | Lung cancer – still a disadvantaged disease | Dr Jim Mulshine | Rush University & Medical Centre, Chicago, USA | |
| 12.05-12.25 | Legal damages for preclinical commitment to lung cancer | Dr Bernard Stewart | University of New South Wales, Australia | |
| 12.25-12.45 | The future of lung cancer research requires clinical trials | Prof Michael Seckl | Imperial College, London | |
| 12.45-13.00 | Lung cancer and the patient advocacy community | Dr Jesme Fox | Roy Castle Lung Cancer Foundation, UK | |
| 19B: 11.30-13.00 | Translating Basic Science into Clinical Practice Chairpersons |
Prof David Carbone Prof David Beer |
||
| 11.30-11.45 | Detecting circulating tumour cells in lung cancer patients using genomic specific probes | Dr Ruth Katz | UT MD Anderson Cancer Center, USA | |
| 11.45-12.00 | Peripheral blood SCG3 mRNA: a prognostic biomarker in SCLC | Dr Adrian Moss | University of Liverpool, UK | |
| 12.00-12.15 | MCL-1/A1 Axis Addiction in Cisplatin Resistant NCSLC underlies sensitivity to the NOXA Mimetic Obatoclax | Dr Dean Fennell | Queen's University Belfast, UK | |
| 12.15-12.30 | Early detection of lung cancer; is it possible a close link between CT scan screening and molecular biomarkers in body fluids? | Dr Francesca Carozzi | Institute of Tuscany Region, Florence, Italy | |
| 12.30-12.45 | NOXA-MCL-1-BAK Axis mediates Apoptosis following 20S proteasome inhibition by Bortezomib in mesothelioma: implications for therapy | Dr Dean Fennell | Queen's University Belfast, UK | |
| 12.45-13.00 | Inhibition of non-neuronal alpha7 nicotinic receptor as anticancer treatment for NSCLC | Dr Patrizia Russo | National Cancer Research Institute, Genoa, Italy | |
| 19C - 11.30-13.00 | New Agents for Lung Cancer Therapeutics Chairpersons |
Dr Paul Bunn Prof Michael Seckl |
||
| 11.30-11.50 | Profiling selective kinase inhibitors in a lung cell line panel | Dr Christine Chresta | AstraZeneca, Cheshire, UK | |
| 11.50-12.04 | Clinical development of MAGE-A3 cancer immunotherapeutic in NSCLC: from proof of concept to phase III trials | Dr Paul Taylor | Wythenshawe Hospital, Manchester, UK | |
| 12.04-12.18 | Low dose gem in long infusion and cisplatin for mesothelioma | Dr Matjaz Zwitter | Institute of Oncology, Ljubljana, Slovenia | |
| 12.18-12.32 | Arsenic trioxide is highly cytotoxic to SCLC cells | Dr Helen Pettersson | University of Giessen, Germany | |
| 12.32-12.46 | Quantification of neo-angiogenesis by micro-computed tomography in xenograft mouse model of lung cancer | Dr Rajkumar Savai | University of Giessen, Germany | |
| 12.46-13.00 | A pilot, randomised controlled trial of Feiji recipe on quality of life of NSCLC patients | Dr Zhming Shi | University Hospital Shanghai, | |
| 13.00-14.00 | Lunch, Poster & Exhibition Viewing | |||
| 20A: 14.00-15.30 | New Diagnostic/Prognostic Technologies Chairpersons |
Prof Luis Montuenga Dr Ken O’Byrne |
||
| 14.00-14.15 | EGFR and KRAS mutations on fine needle aspirates of lung nodules | Dr A Fassina | University of Padua, Padova, Italy | |
| 14.15-14.30 | Analytical evaluation of the ARCHITECT® ProGRP assay | Dr Toru Yoshimura | Abbott, Japan | |
| 14.30-14.45 | MonoTotal vs other cytokeratin markers in NSCLC | Dr Jarmil Safranek | Charles University and Faculty Hospital, Pilsen, Czech Republic | |
| 14.45-15.00 | Genome-wide analysis of lung cancer cell lines by 500K SNP arrays | Dr A Orta | Center for Applied Medical Research Pamplona, Spain | |
| 15.00-15.15 | NSCLC gene expression study in Estonia | Dr Kristjan Valk | Tartu University, Estonia | |
| 15.15-15.30 | Clinical evaluation of the ARCHITECT® ProGRP assay | Dr Rafael Molina | IDIBAPS Hospital Clinic, Barcelona, Spain | |
| 20B: 14.00-15.30 | Interventions to facilitate smoking cessation Chairpersons |
Mrs Chris Owens Dr Mick Peake |
||
| 14.00-14.15 | Smoking in movies and youth tobacco use prevention | Dr Stacey Anderson | University of Nottingham, UK | |
| 14.15-14.30 | Epidemiology of smoking among 15 to 64 year old Iranians | Dr Samrad Mehrabi | Shiraz University of Medical Sciences, Iran | |
| 14.30-14,45 | Making support to quit smoking more accessible. | Mrs Chris Owens | Roy Castle Lung Cancer Foundation, Liverpool, UK | |
| 14.45-15.30 | Panel Discussion - What are the government’s priorities for future tobacco control? | Mrs Chris Owens | Roy Castle Lung Cancer Foundation, Liverpool, UK | |
| 20C: 14.00-15.30 | Prognostic Biomarkers Chairpersons |
Dr Fred Hirsch Prof Pamela Rabbitts |
||
| 14.00-14.15 | Splicing factors hnRNP A1 and SF2/ASF in lung cancer cells; role in proliferation, apoptosis and invasiveness | Teresa Ezponda | Centre for Applied Medical Research, Pamplona, Spain | |
| 14.15-14.30 | Infiltration of tumour islets by M1 macrophages is associated with extended survival in NSCLC | Dr Chandra Ohri | University of Leicester, UK | |
| 14.30-14.45 | Expression of elF4E in NSCLC in response to IGF-1 an in vitro study | Dr Farhad Mashayekhi | University of Guilan, Rasht,Iran | |
| 14.45-15.00 | elF4E expression and 4EBP1 phosphorylation status in lung cancer | Dr Zivar Salehi | University of Guilan, Rasht, Iran | |
| 15.00-15.15 | Expression of livin and survivin in lung cancer | Dr A Fassina | University of Padua, Padova, Italy | |
| 15.15-15.30 | Are CYFRA21-1 and CEA prognostic factors in female stage 1 NSCLC patients? | Dr Florian Blankenburg | Klinikum der Universität München –Großhadern, Germany | |
“Translating Basic Science into Clinical Practice”
Arena and Convention Centre Liverpool
Organising Committee:
Chair - Professor John K Field - University of Liverpool
Professor Elizabeth Brambilla – University of Grenoble, France
Dr Paul Bunn – University of Colorado, USA
Professor Stephen Duffy – Wolfson Institute - London
Professor Tim Eisen – Cambridge Research Institute
Professor Claudia Henschke – NY Presbyterian Hospital- Weill, USA
Dr Jim Mulshine – Rush University Medical Centre – USA
Professor Michael Seckl – Imperial College - London
Dr Robert A Smith – American Cancer Society, USA
Professor Gabriella Sozzi – Istituto Maxionale – Milan, Italy
Dr Margaret Spitz – MD Anderson Cancer Center - USA
Supported and Accredited:

The Faculty
| Dr Deni Aberle | National Cancer Institute, Bethesda, USA |
| Mrs Carolyn Aldige | Prevent Cancer Foundation, USA |
| Professor David Beer | University of Michigan, USA |
| Dr Paolo Boffetta | IARC, France |
| Dr Peter Boyle | IARC, France |
| Professor Christian Brambilla | Unite de Pneumologie – Grenoble, France |
| Professor Elisabeth Brambilla | University of Grenoble, France |
| Dr Paul Bunn | University of Colorado, USA |
| Professor David Carbone | Vanderbilt-Ingram Cancer Center, USA |
| Dr Tim Crook | Institute of Cancer Research, UK |
| Professor Stephen Duffy | Wolfson Institute, London |
| Professor Tim Eisen | Cambridge Research Institute |
| Professor John K Field | University of Liverpool, UK |
| Dr Jesme Fox | Roy Castle Lung Cancer Foundation, UK |
| Professor Adi Gazdar | University of Texas, USA |
| Professor Claudia Henschke | New York Presbyterian Hospital-Weill, USA |
| Dr Fred Hirsch | University of Colorado, USA |
| Professor Stephen Lam | BC Cancer Agency, Vancouver, Canada |
| Dr Triantafillos Liloglou | University of Liverpool, UK |
| Professor Luis Montuenga | University of Navarra, Spain |
| Dr Jim Mulshine | Rush University Medical Centre, USA |
| Professor Pamela Rabbitts | Leeds Institute of Moledular Medicine |
| Professor Terry Rabbitts | Leeds Institute of Molecular Medicine |
| Professor Mike Richards | St Thomas Hospital, London |
| Dr Rafael Rosell | Catalan Institute of Oncology, Barcelona, Spain |
| Professor Michael Seckl | Imperial College – London |
| Prof Egbert Smit | Vrije Universiteit, Netherlands |
| Dr Robert Smith | American Cancer Society, USA |
| Professor Gabriella Sozzi | Istitute Maxionale – Milan, Italy |
| Dr Margaret Spitz | MD Anderson Cancer Center, Texas, USA |
| Professor Nick Thatcher | Christie Hospital, UK |
| Dr Rob van Klaveren | University Hospital, Rotterdam, Netherlands |
| Dr Nico van Zandwijk | Netherlands Cancer Institute, Netherlands |